Daytime Booking Fees
EVENT/TIME | COST BASIS | FEE |
---|---|---|
Court Usage/Hour | Members | Free |
Court Usage/Session | Visiting Guest of Member (Can only be on court with member, must pay before play) | $4 per guest |
Court Usage/Hour | Non-Member (unaccompanied by member) (Must pay before play by booking online) | $20 |
Night Booking Fees (light usage)
EVENT/TIME | COST BASIS | FEE |
---|---|---|
Court Usage/Hour | Members | Free |
Court Usage/Session | Visiting Guest of Member (Can only be on court with member, must pay before play) | $4 per guest |
Court Usage/Hour | Non-Member (unaccompanied by member) (Must pay before play by booking online) | $30 |
Permanent Booking Fees *,**
EVENT/TIME | COST BASIS | FEE |
---|---|---|
Quarterly Permanent Booking/Court (2 hrs Max/Day/Member) | Members | $25 |
Yearly Permanent Booking/Court (2 hrs Max/Day/Member) | Members | $100 |
*Permanent bookings are only for members and can be made by contacting the club; see Contact Us.
**Permanent booking will be displaced/cancelled by any planned coaching camps during school holidays; members will be informed if their permanent booking is impacted.