Lifetime Members
YEAR | NAME |
---|---|
2020 | Iain McMillan |
2019 | Alan Irvine |
2018 | Penny Sharp |
2016 | Pat Hanrahan |
Peter Boyle | |
David Gray | |
Peter Weeks | |
Reg Payne | |
Jacqui Storres | |
Don Douglas | |
Nell McDonald | |
Graham Bartlett | |
Faye Gates |
Club Presidents
YEAR | NAME |
---|---|
2020 | Rob Whalan |
2019 | Rob Whalan |
2018 | Rob Whalan |
2017 | Peter Sharp |
2016 | Peter Sharp |
2015 | Barry Telford |
2014 | Barry Telford |
2013 | Barry Telford |
2012 | Pat Hanrahan |
2011 | Pat Hanrahan |
2010 | Pat Hanrahan |
2009 | Pat Hanrahan |
2008 | Charles Reid |
2008 | Pat Hanrahan |
2007 | Jacqui Marsden |
2006 | Jacqui Marsden |
2005 | Jacqui Marsden |
2004 | Jacqui Marsden |
2003 | Jacqui Marsden |
2002 | Jacqui Marsden |
2001 | Frank Kornfeld |
2000 | Frank Kornfeld |
1999 | Frank Kornfeld |
1998 | Frank Kornfeld |
1997 | Pat Hanrahan |
1996 | Pat Hanrahan |
1995 | Pat Hanrahan |
1994 | Peter Weeks |
1993 | Peter Weeks |
1992 | Reg Payne |
1991 | Reg Payne |
1990 | Reg Payne |
1989 | Reg Payne |
1988 | Reg Payne |
1987 | Reg Payne |
1986 | Reg Payne |
1985 | Reg Payne |
1984 | Reg Payne |
1983 | Reg Payne |
Club Secretaries
YEAR | NAME |
---|---|
2020 | Victor Violante |
2019 | Victor Violante |
2018 | Victor Violante |
2017 | Rob Whalan |
2016 | Pat Hanrahan |
2015 | Patchalin Williams |
Open Singles - Men
YEAR | NAME |
---|---|
1983 | Marc Harsdorf |
1984 | Geoff Stokie |
1985 | Paul Stewart |
1986 | John McTernan |
1987 | John McTernan |
1988 | Jon Ellwood |
1989 | Jon Ellwood |
1990 | Jon Ellwood |
1991 | Ben Ellwood |
1992 | Phil Higgs |
1993 | Phil Higgs |
1994 | Jon Ellwood |
1995 | Jon Ellwood |
1996 | Damien Ward |
1997 | Jon Ellwood |
1998 | Jon Ellwood |
1999 | Tom George |
2000 | John McTernan |
Open Singles - Women
YEAR | NAME |
---|---|
1983 | |
Veteran Singles - Men
YEAR | NAME |
---|---|
1983 | Frank Jones |
1984 | Frank Jones |
1985 | Frank Jones |
1986 | Graham Bartlett |
1987 | Frank Jones |
1988 | Frank Jones |
1989 | Frank Jones |
1990 | Phil Higgs |
1991 | Phil Higgs |
1992 | Phil Higgs |
1993 | Phil Higgs |
1994 | Phil Higgs |
1996 | Phil Higgs |
1998 | Peter Maracek |
1999 | Gary Thomas |
2000 | Peter Maracek |
Veteran Singles - Women
YEAR | NAME |
---|---|
1983 |
Junior Singles - Girls
YEAR | NAME |
---|---|